1998年(平成10年)一覧
この一覧表は横に月、縦に日が並んでいます。富士山が見えたのは164日、観測日数は317日なので可視率は51.7%です。
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
1 | - | ◎ | ◇ | × | - | △ | ◇ | × | ○ | × | ○ | △ |
2 | - | △ | ◎ | × | - | △ | × | × | × | △ | × | × |
3 | ◇ | ◎ | ◎ | × | - | × | × | × | × | ◇ | △ | × |
4 | ◇ | - | △ | ◎ | - | ○ | ◇ | × | × | ○ | △ | ◇ |
5 | × | - | × | ◎ | ○ | × | - | △ | - | × | △ | × |
6 | ◎ | ◎ | ○ | × | × | × | × | × | × | × | △ | × |
7 | ◎ | ◎ | × | × | × | × | × | ◇ | ◇ | △ | △ | × |
8 | - | △ | ◎ | × | × | ◎ | ◇ | × | ◎ | × | ◎ | ◇ |
9 | - | ◎ | ○ | ○ | ◇ | × | ◇ | × | △ | ○ | ○ | × |
10 | ○ | ◇ | △ | ○ | △ | ◇ | - | - | × | ○ | ○ | × |
11 | × | ◎ | △ | ○ | × | × | - | - | △ | ○ | ◇ | ◎ |
12 | × | × | × | - | × | × | × | - | - | ○ | × | × |
13 | ◎ | ○ | × | × | ◇ | × | × | ◇ | - | △ | △ | ◎ |
14 | × | ◇ | △ | × | × | × | × | △ | △ | × | ○ | ○ |
15 | × | × | △ | × | △ | ◇ | × | × | × | × | ○ | - |
16 | ◎ | × | △ | × | - | ○ | × | × | ◇ | × | ○ | - |
17 | × | △ | ◎ | × | - | × | ◇ | ◇ | ◎ | × | × | - |
18 | ◇ | ◎ | ◎ | × | × | × | △ | × | × | × | ◎ | ◎ |
19 | ◇ | × | ○ | × | × | × | - | - | ◇ | - | ◎ | ◎ |
20 | ◎ | △ | × | ○ | - | ◎ | △ | × | ◎ | - | ◎ | ◎ |
21 | ◎ | × | × | × | - | × | ○ | × | × | - | - | ◎ |
22 | ◎ | ○ | × | ◇ | × | × | × | × | × | - | - | ○ |
23 | × | ◎ | × | × | ◇ | × | × | × | △ | - | - | - |
24 | △ | △ | - | × | - | × | × | ○ | × | × | ○ | ◎ |
25 | ◎ | × | × | × | × | × | ○ | × | × | ◎ | △ | × |
26 | ◎ | × | ○ | × | × | × | - | ◇ | × | - | △ | ◎ |
27 | ◎ | × | × | ◇ | × | × | ○ | × | × | - | △ | ◇ |
28 | △ | × | × | × | △ | ◇ | × | × | × | - | ◎ | ○ |
29 | ◎ | - | △ | × | × | × | × | ◇ | - | × | ○ | |
30 | ◎ | × | - | × | △ | × | × | △ | - | △ | ◎ | |
31 | ◎ | △ | ◇ | × | △ | ◇ | △ | |||||
計 | 20 | 17 | 17 | 9 | 8 | 10 | 10 | 8 | 13 | 11 | 23 | 18 |
◎:よく見えた ○:見えた △:霞んで見えた ×:観測したが見えなかった
◇:朝は見えずに朝以外の時刻に見えた -:観測しなかった