1999年(平成11年)一覧
この一覧表は横に月、縦に日が並んでいます。富士山が見えたのは182日、観測日数は315日なので可視率は57.8%です。
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
1 | ◎ | △ | ◎ | × | - | △ | ◎ | ◎ | △ | × | × | ◎ |
2 | - | ◇ | △ | × | - | △ | × | × | × | ○ | × | × |
3 | - | ◇ | ◇ | × | - | × | × | △ | × | × | × | ◎ |
4 | ◇ | ◎ | ○ | ◇ | - | × | ◇ | × | × | ○ | ◇ | ◎ |
5 | × | ◎ | × | △ | × | - | × | × | × | × | ◎ | ○ |
6 | ○ | ◎ | ○ | △ | ◇ | - | × | × | △ | △ | ◎ | × |
7 | ○ | △ | × | ◇ | ◎ | × | ◇ | × | × | × | × | ◎ |
8 | - | ◎ | × | ◎ | △ | × | × | ◇ | × | × | ○ | - |
9 | ○ | ○ | × | △ | ◇ | - | × | △ | × | × | ◎ | - |
10 | ◎ | △ | - | △ | × | - | ◎ | × | × | ◇ | ○ | ◎ |
11 | ◎ | × | - | ○ | × | ◇ | × | × | ◇ | ○ | ◎ | ◎ |
12 | ◎ | △ | × | ◎ | ◇ | - | × | ○ | △ | ◎ | × | ◎ |
13 | ○ | ◎ | × | × | × | - | × | × | × | × | - | ◎ |
14 | ◎ | ◇ | ○ | ◎ | × | - | × | × | × | ○ | - | ○ |
15 | × | ◎ | × | ○ | × | × | × | - | × | × | × | × |
16 | ◎ | ◎ | ◇ | ○ | × | ◇ | △ | - | × | × | ◇ | ◎ |
17 | ◎ | ◎ | × | - | × | ◇ | △ | - | × | × | ◎ | ◎ |
18 | ◎ | ◎ | △ | - | △ | × | - | - | × | ◇ | ◇ | × |
19 | ◎ | × | - | × | × | × | × | - | × | × | ◎ | ○ |
20 | ◎ | ◇ | × | ◎ | ◇ | × | × | - | × | ◇ | ◎ | ◎ |
21 | × | ○ | △ | - | ○ | × | × | - | × | ◎ | ◎ | ◎ |
22 | ◎ | ◎ | ◇ | △ | - | - | △ | - | × | × | ◎ | ◎ |
23 | ◎ | ◎ | ◎ | × | - | - | △ | △ | × | ◎ | △ | ◎ |
24 | × | × | ◎ | - | - | - | ◎ | × | × | ◎ | - | ◎ |
25 | × | ◎ | ◇ | - | ◇ | × | ◎ | × | ○ | ◎ | - | ◎ |
26 | × | × | × | × | △ | ◇ | ◎ | × | × | ◎ | - | ◎ |
27 | × | ◇ | × | × | ◇ | × | ◇ | ◇ | × | × | △ | ◎ |
28 | ◎ | ◎ | × | × | ◇ | △ | × | × | ○ | ◎ | ○ | ◎ |
29 | ◎ | × | - | ○ | ◎ | ◎ | × | × | - | ◎ | ◎ | |
30 | ◎ | × | - | - | - | ◎ | × | ◎ | ◎ | ◎ | △ | |
31 | ◎ | × | ○ | ◎ | × | × | - | |||||
計 | 21 | 24 | 13 | 14 | 14 | 8 | 15 | 7 | 7 | 16 | 19 | 24 |
◎:よく見えた ○:見えた △:霞んで見えた ×:観測したが見えなかった
◇:朝は見えずに朝以外の時刻に見えた -:観測しなかった